Usage Statistics for pharmacy.eism.net

Summary Period: April 2008
Generated 02-May-2008 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 29268
Total Files 25842
Total Pages 26318
Total Visits 2150
Total KBytes 41896
Total Unique Sites 893
Total Unique URLs 81
Total Unique Referrers 90
Total Unique User Agents 106
. Avg Max
Hits per Hour 40 2276
Hits per Day 975 9806
Files per Day 861 9707
Pages per Day 877 9738
Visits per Day 71 222
KBytes per Day 1397 7905
Hits by Response Code
Code 200 - OK 25842
Code 301 - Moved Permanently 33
Code 304 - Not Modified 339
Code 404 - Not Found 3054

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 269 0.92% 89 0.34% 110 0.42% 101 4.70% 135 15.12% 903 2.15%
2 4056 13.86% 3836 14.84% 3865 14.69% 164 7.63% 201 22.51% 4282 10.22%
3 2980 10.18% 2802 10.84% 2820 10.72% 108 5.02% 161 18.03% 3304 7.89%
4 234 0.80% 88 0.34% 99 0.38% 78 3.63% 122 13.66% 1242 2.96%
5 9806 33.50% 9707 37.56% 9738 37.00% 73 3.40% 101 11.31% 7905 18.87%
6 2488 8.50% 2382 9.22% 2391 9.09% 127 5.91% 119 13.33% 2707 6.46%
7 5087 17.38% 4996 19.33% 5013 19.05% 222 10.33% 97 10.86% 4467 10.66%
8 762 2.60% 650 2.52% 669 2.54% 139 6.47% 134 15.01% 1020 2.44%
9 216 0.74% 74 0.29% 113 0.43% 97 4.51% 142 15.90% 851 2.03%
10 192 0.66% 96 0.37% 101 0.38% 60 2.79% 91 10.19% 992 2.37%
11 223 0.76% 93 0.36% 106 0.40% 56 2.60% 85 9.52% 977 2.33%
12 180 0.62% 51 0.20% 69 0.26% 61 2.84% 90 10.08% 792 1.89%
13 147 0.50% 33 0.13% 45 0.17% 29 1.35% 69 7.73% 622 1.49%
14 98 0.33% 28 0.11% 32 0.12% 29 1.35% 69 7.73% 446 1.06%
15 170 0.58% 53 0.21% 72 0.27% 54 2.51% 83 9.29% 701 1.67%
16 205 0.70% 70 0.27% 102 0.39% 91 4.23% 143 16.01% 746 1.78%
17 118 0.40% 48 0.19% 60 0.23% 52 2.42% 76 8.51% 517 1.23%
18 137 0.47% 40 0.15% 61 0.23% 55 2.56% 80 8.96% 534 1.27%
19 149 0.51% 51 0.20% 61 0.23% 57 2.65% 76 8.51% 741 1.77%
20 125 0.43% 38 0.15% 46 0.17% 43 2.00% 65 7.28% 516 1.23%
21 87 0.30% 31 0.12% 38 0.14% 34 1.58% 60 6.72% 458 1.09%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 179 0.61% 55 0.21% 87 0.33% 77 3.58% 126 14.11% 607 1.45%
24 175 0.60% 74 0.29% 67 0.25% 54 2.51% 100 11.20% 1116 2.66%
25 204 0.70% 51 0.20% 68 0.26% 58 2.70% 86 9.63% 560 1.34%
26 174 0.59% 64 0.25% 72 0.27% 54 2.51% 75 8.40% 612 1.46%
27 92 0.31% 21 0.08% 24 0.09% 22 1.02% 52 5.82% 355 0.85%
28 136 0.46% 30 0.12% 41 0.16% 39 1.81% 68 7.61% 647 1.54%
29 222 0.76% 102 0.39% 122 0.46% 53 2.47% 93 10.41% 1402 3.35%
30 357 1.22% 189 0.73% 226 0.86% 72 3.35% 113 12.65% 1876 4.48%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 552 1.89% 15 454 1.76% 15 473 1.80% 19 573 1.37%
1 87 2624 8.97% 83 2496 9.66% 83 2512 9.54% 84 2524 6.03%
2 146 4390 15.00% 140 4207 16.28% 141 4233 16.08% 177 5321 12.70%
3 68 2056 7.02% 63 1898 7.34% 64 1924 7.31% 109 3268 7.80%
4 51 1541 5.27% 46 1405 5.44% 47 1416 5.38% 56 1680 4.01%
5 57 1733 5.92% 52 1579 6.11% 53 1597 6.07% 70 2086 4.98%
6 17 535 1.83% 13 402 1.56% 14 429 1.63% 50 1501 3.58%
7 11 353 1.21% 7 234 0.91% 8 255 0.97% 33 982 2.34%
8 12 368 1.26% 7 233 0.90% 8 247 0.94% 20 604 1.44%
9 10 326 1.11% 6 194 0.75% 7 211 0.80% 28 849 2.03%
10 16 482 1.65% 9 287 1.11% 10 316 1.20% 55 1642 3.92%
11 9 279 0.95% 4 134 0.52% 5 151 0.57% 21 621 1.48%
12 7 225 0.77% 3 90 0.35% 3 117 0.44% 22 649 1.55%
13 28 860 2.94% 22 680 2.63% 22 683 2.60% 78 2352 5.61%
14 59 1779 6.08% 53 1615 6.25% 54 1629 6.19% 90 2690 6.42%
15 72 2160 7.38% 67 2018 7.81% 67 2025 7.69% 75 2255 5.38%
16 37 1130 3.86% 33 1004 3.89% 34 1021 3.88% 41 1228 2.93%
17 45 1375 4.70% 41 1236 4.78% 41 1250 4.75% 40 1200 2.86%
18 75 2260 7.72% 69 2089 8.08% 70 2103 7.99% 83 2479 5.92%
19 36 1087 3.71% 32 983 3.80% 33 1013 3.85% 37 1103 2.63%
20 30 913 3.12% 25 753 2.91% 26 794 3.02% 57 1697 4.05%
21 25 772 2.64% 20 629 2.43% 21 658 2.50% 67 1997 4.77%
22 25 770 2.63% 21 641 2.48% 22 667 2.53% 61 1844 4.40%
23 23 698 2.38% 19 581 2.25% 19 594 2.26% 25 751 1.79%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 24526 83.80% 18533 44.24% /
2 156 0.53% 353 0.84% /modlogan/
3 125 0.43% 537 1.28% /webalizer/
4 103 0.35% 9853 23.52% /webalizer/usage_200804.html
5 63 0.22% 182 0.44% /modlogan/m_usage_200804_000_000.html
6 52 0.18% 21 0.05% /modlogan/modlogan.css
7 44 0.15% 2978 7.11% /webalizer/usage_200803.html
8 41 0.14% 199 0.48% /modlogan/m_usage_200804_003_001.html
9 40 0.14% 88 0.21% /modlogan/m_usage_200804_004_001.html
10 36 0.12% 194 0.46% /modlogan/m_usage_200804_000_002.html
11 36 0.12% 115 0.27% /modlogan/m_usage_200804_002_001.html
12 35 0.12% 245 0.59% /modlogan/m_usage_200804_001_001.html
13 35 0.12% 1653 3.95% /webalizer/usage_200802.html
14 34 0.12% 58 0.14% /modlogan/m_usage_200803_000_000.html
15 33 0.11% 134 0.32% /modlogan/m_usage_200804_000_001.html
16 27 0.09% 42 0.10% /modlogan/m_usage_200802_000_000.html
17 25 0.09% 120 0.29% /modlogan/m_usage_200803_001_001.html
18 24 0.08% 51 0.12% /modlogan/m_usage_200803_002_001.html
19 23 0.08% 76 0.18% /modlogan/m_usage_200803_000_002.html
20 23 0.08% 74 0.18% /modlogan/m_usage_200803_003_001.html
21 22 0.08% 101 0.24% /modlogan/m_usage_200803_000_001.html
22 21 0.07% 57 0.14% /modlogan/m_usage_200803_004_004.html
23 20 0.07% 81 0.19% /modlogan/m_usage_200802_001_001.html
24 20 0.07% 67 0.16% /modlogan/m_usage_200802_002_002.html
25 20 0.07% 29 0.07% /modlogan/m_usage_200803_004_001.html
26 19 0.06% 65 0.16% /modlogan/m_usage_200802_000_001.html
27 19 0.06% 58 0.14% /modlogan/m_usage_200802_003_001.html
28 17 0.06% 53 0.13% /modlogan/m_usage_200802_000_002.html
29 17 0.06% 43 0.10% /modlogan/m_usage_200802_002_003.html
30 17 0.06% 21 0.05% /modlogan/m_usage_200802_002_004.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 24526 83.80% 18533 44.24% /
2 103 0.35% 9853 23.52% /webalizer/usage_200804.html
3 44 0.15% 2978 7.11% /webalizer/usage_200803.html
4 35 0.12% 1653 3.95% /webalizer/usage_200802.html
5 125 0.43% 537 1.28% /webalizer/
6 156 0.53% 353 0.84% /modlogan/
7 35 0.12% 245 0.59% /modlogan/m_usage_200804_001_001.html
8 41 0.14% 199 0.48% /modlogan/m_usage_200804_003_001.html
9 36 0.12% 194 0.46% /modlogan/m_usage_200804_000_002.html
10 63 0.22% 182 0.44% /modlogan/m_usage_200804_000_000.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 24526 83.80% 849 43.94% /
2 156 0.53% 122 6.31% /modlogan/
3 125 0.43% 89 4.61% /webalizer/
4 103 0.35% 78 4.04% /webalizer/usage_200804.html
5 63 0.22% 51 2.64% /modlogan/m_usage_200804_000_000.html
6 40 0.14% 34 1.76% /modlogan/m_usage_200804_004_001.html
7 41 0.14% 32 1.66% /modlogan/m_usage_200804_003_001.html
8 36 0.12% 29 1.50% /modlogan/m_usage_200804_000_002.html
9 36 0.12% 29 1.50% /modlogan/m_usage_200804_002_001.html
10 44 0.15% 28 1.45% /webalizer/usage_200803.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 24526 83.80% 835 42.75% /
2 156 0.53% 134 6.86% /modlogan/
3 125 0.43% 91 4.66% /webalizer/
4 103 0.35% 91 4.66% /webalizer/usage_200804.html
5 63 0.22% 54 2.76% /modlogan/m_usage_200804_000_000.html
6 40 0.14% 32 1.64% /modlogan/m_usage_200804_004_001.html
7 44 0.15% 32 1.64% /webalizer/usage_200803.html
8 41 0.14% 31 1.59% /modlogan/m_usage_200804_003_001.html
9 35 0.12% 29 1.48% /modlogan/m_usage_200804_001_001.html
10 36 0.12% 29 1.48% /modlogan/m_usage_200804_002_001.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 9338 31.91% 9330 36.10% 7167 17.11% 5 0.23% 213.184.224.27
2 4420 15.10% 4420 17.10% 3341 7.97% 1 0.05% 213.184.224.30
3 2927 10.00% 2924 11.31% 2365 5.64% 5 0.23% 213.184.224.26
4 2754 9.41% 2754 10.66% 2082 4.97% 1 0.05% 81.25.39.184
5 2692 9.20% 2691 10.41% 2135 5.09% 1 0.05% 213.184.224.25
6 398 1.36% 243 0.94% 2997 7.15% 147 6.84% 67.195.37.93
7 300 1.03% 300 1.16% 227 0.54% 28 1.30% 70.85.98.210
8 290 0.99% 290 1.12% 219 0.52% 24 1.12% 66.90.101.70
9 198 0.68% 138 0.53% 1185 2.83% 1 0.05% 194.186.55.209
10 191 0.65% 191 0.74% 144 0.34% 42 1.95% 84.40.17.200
11 174 0.59% 174 0.67% 132 0.31% 30 1.40% 204.10.137.48
12 165 0.56% 2 0.01% 247 0.59% 4 0.19% 208.111.154.15
13 152 0.52% 152 0.59% 115 0.27% 18 0.84% 205.234.206.28
14 152 0.52% 1 0.00% 228 0.55% 11 0.51% 208.111.154.16
15 136 0.46% 136 0.53% 103 0.25% 19 0.88% 74.54.111.194
16 127 0.43% 127 0.49% 96 0.23% 26 1.21% 204.14.110.100
17 118 0.40% 118 0.46% 89 0.21% 32 1.49% 66.7.210.106
18 117 0.40% 47 0.18% 439 1.05% 33 1.53% 65.55.213.34
19 105 0.36% 105 0.41% 79 0.19% 1 0.05% 213.184.224.24
20 92 0.31% 92 0.36% 70 0.17% 30 1.40% 64.22.114.170
21 91 0.31% 62 0.24% 951 2.27% 11 0.51% 67.195.37.112
22 89 0.30% 26 0.10% 269 0.64% 28 1.30% 66.249.66.143
23 88 0.30% 60 0.23% 558 1.33% 1 0.05% 213.189.25.182
24 70 0.24% 70 0.27% 53 0.13% 24 1.12% 64.22.118.77
25 68 0.23% 0 0.00% 103 0.24% 1 0.05% 208.36.144.7
26 66 0.23% 0 0.00% 100 0.24% 0 0.00% 74.6.22.98
27 55 0.19% 0 0.00% 83 0.20% 0 0.00% 74.6.22.95
28 47 0.16% 3 0.01% 81 0.19% 6 0.28% 74.6.22.171
29 43 0.15% 0 0.00% 65 0.15% 0 0.00% 74.6.18.243
30 42 0.14% 36 0.14% 413 0.99% 9 0.42% 209.234.171.32

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9338 31.91% 9330 36.10% 7167 17.11% 5 0.23% 213.184.224.27
2 4420 15.10% 4420 17.10% 3341 7.97% 1 0.05% 213.184.224.30
3 398 1.36% 243 0.94% 2997 7.15% 147 6.84% 67.195.37.93
4 2927 10.00% 2924 11.31% 2365 5.64% 5 0.23% 213.184.224.26
5 26 0.09% 23 0.09% 2286 5.46% 23 1.07% 74.6.9.91
6 2692 9.20% 2691 10.41% 2135 5.09% 1 0.05% 213.184.224.25
7 2754 9.41% 2754 10.66% 2082 4.97% 1 0.05% 81.25.39.184
8 20 0.07% 18 0.07% 1788 4.27% 18 0.84% 67.195.51.243
9 198 0.68% 138 0.53% 1185 2.83% 1 0.05% 194.186.55.209
10 91 0.31% 62 0.24% 951 2.27% 11 0.51% 67.195.37.112

Top 30 of 90 Total Referrers
# Hits Referrer
1 5086 17.38% - (Direct Request)
2 876 2.99% http://online-casino-club.info/popular-casinos-top-list.html
3 852 2.91% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
4 839 2.87% http://casino-royale-review.com/popular-casinos-top-list.html
5 834 2.85% http://online-gambling-now.com/
6 829 2.83% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
7 821 2.81% http://online-casino-club.info/gambling-systems/gambling-systems.html
8 814 2.78% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
9 812 2.77% http://casino-royale-review.com/gambling-systems/gambling-systems.html
10 812 2.77% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
11 810 2.77% http://online-gambling-now.com/casino-card-games/casino-card-games.html
12 807 2.76% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
13 804 2.75% http://online-gambling-now.com/popular-casinos-top-list.html
14 803 2.74% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
15 799 2.73% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
16 798 2.73% http://casino-royale-review.com/
17 789 2.70% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
18 786 2.69% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
19 782 2.67% http://online-casino-club.info/
20 778 2.66% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
21 775 2.65% http://casino-royale-review.com/slot-machine/slot-machine.html
22 772 2.64% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
23 767 2.62% http://online-gambling-now.com/gambling-systems/gambling-systems.html
24 762 2.60% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
25 753 2.57% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
26 746 2.55% http://online-casino-club.info/casino-card-games/casino-card-games.html
27 740 2.53% http://online-gambling-now.com/slot-machine/slot-machine.html
28 737 2.52% http://casino-royale-review.com/casino-card-games/casino-card-games.html
29 707 2.42% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
30 584 2.00% http://4aslut.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage_200804.html

Top 15 of 106 Total User Agents
# Hits User Agent
1 14473 49.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4483 15.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 3281 11.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1119 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 984 3.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 556 1.90% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 459 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 383 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 366 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 281 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 237 0.81% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 198 0.68% Mail.Ru/1.0
13 176 0.60% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.
14 158 0.54% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 122 0.42% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29268 100.00% 25842 100.00% 41896 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01