Usage Statistics for pharmacy.eism.net

Summary Period: May 2008
Generated 02-Jun-2008 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 6127
Total Files 4239
Total Pages 4603
Total Visits 1668
Total KBytes 20021
Total Unique Sites 704
Total Unique URLs 89
Total Unique Referrers 135
Total Unique User Agents 115
. Avg Max
Hits per Hour 8 135
Hits per Day 197 794
Files per Day 136 754
Pages per Day 148 753
Visits per Day 53 153
KBytes per Day 646 1297
Hits by Response Code
Code 200 - OK 4239
Code 301 - Moved Permanently 41
Code 304 - Not Modified 196
Code 404 - Not Found 1651

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 132 2.15% 40 0.94% 59 1.28% 56 3.36% 95 13.49% 549 2.74%
2 160 2.61% 58 1.37% 80 1.74% 73 4.38% 97 13.78% 699 3.49%
3 161 2.63% 67 1.58% 90 1.96% 82 4.92% 97 13.78% 874 4.37%
4 123 2.01% 51 1.20% 61 1.33% 53 3.18% 68 9.66% 585 2.92%
5 103 1.68% 27 0.64% 49 1.06% 40 2.40% 61 8.66% 393 1.96%
6 97 1.58% 38 0.90% 57 1.24% 51 3.06% 75 10.65% 389 1.94%
7 148 2.42% 64 1.51% 83 1.80% 67 4.02% 106 15.06% 759 3.79%
8 164 2.68% 75 1.77% 99 2.15% 61 3.66% 83 11.79% 391 1.95%
9 228 3.72% 185 4.36% 197 4.28% 52 3.12% 69 9.80% 568 2.84%
10 252 4.11% 184 4.34% 201 4.37% 56 3.36% 78 11.08% 850 4.25%
11 200 3.26% 155 3.66% 164 3.56% 49 2.94% 65 9.23% 671 3.35%
12 30 0.49% 23 0.54% 24 0.52% 6 0.36% 8 1.14% 32 0.16%
13 83 1.35% 64 1.51% 67 1.46% 19 1.14% 30 4.26% 219 1.09%
14 198 3.23% 102 2.41% 114 2.48% 38 2.28% 72 10.23% 1020 5.09%
15 130 2.12% 71 1.67% 83 1.80% 44 2.64% 61 8.66% 933 4.66%
16 311 5.08% 234 5.52% 245 5.32% 50 3.00% 68 9.66% 1131 5.65%
17 29 0.47% 10 0.24% 17 0.37% 17 1.02% 24 3.41% 136 0.68%
18 223 3.64% 128 3.02% 147 3.19% 41 2.46% 58 8.24% 471 2.35%
19 117 1.91% 65 1.53% 79 1.72% 25 1.50% 33 4.69% 786 3.93%
20 22 0.36% 8 0.19% 11 0.24% 10 0.60% 15 2.13% 135 0.67%
21 129 2.11% 64 1.51% 77 1.67% 36 2.16% 46 6.53% 492 2.46%
22 88 1.44% 54 1.27% 57 1.24% 26 1.56% 37 5.26% 401 2.00%
23 212 3.46% 161 3.80% 170 3.69% 40 2.40% 43 6.11% 357 1.79%
24 175 2.86% 93 2.19% 101 2.19% 67 4.02% 84 11.93% 810 4.05%
25 155 2.53% 105 2.48% 113 2.45% 56 3.36% 65 9.23% 693 3.46%
26 156 2.55% 106 2.50% 108 2.35% 51 3.06% 50 7.10% 836 4.18%
27 438 7.15% 368 8.68% 378 8.21% 153 9.17% 91 12.93% 682 3.41%
28 672 10.97% 622 14.67% 633 13.75% 132 7.91% 58 8.24% 1297 6.48%
29 160 2.61% 84 1.98% 99 2.15% 46 2.76% 37 5.26% 657 3.28%
30 794 12.96% 754 17.79% 753 16.36% 89 5.34% 38 5.40% 1169 5.84%
31 237 3.87% 179 4.22% 187 4.06% 89 5.34% 53 7.53% 1035 5.17%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 2.86% 2 89 2.10% 3 103 2.24% 13 404 2.02%
1 7 246 4.02% 6 189 4.46% 6 200 4.34% 25 767 3.83%
2 7 241 3.93% 4 141 3.33% 5 158 3.43% 115 3556 17.76%
3 6 188 3.07% 4 126 2.97% 4 143 3.11% 49 1527 7.63%
4 6 210 3.43% 4 136 3.21% 4 147 3.19% 21 648 3.24%
5 8 261 4.26% 6 195 4.60% 6 203 4.41% 23 717 3.58%
6 9 284 4.64% 7 223 5.26% 7 230 5.00% 19 584 2.92%
7 9 281 4.59% 6 210 4.95% 7 227 4.93% 39 1221 6.10%
8 8 252 4.11% 5 157 3.70% 5 175 3.80% 10 309 1.54%
9 18 584 9.53% 16 511 12.05% 16 522 11.34% 34 1052 5.25%
10 7 237 3.87% 5 160 3.77% 5 175 3.80% 10 308 1.54%
11 6 214 3.49% 4 141 3.33% 4 150 3.26% 23 703 3.51%
12 6 195 3.18% 3 106 2.50% 3 113 2.45% 28 870 4.35%
13 8 265 4.33% 5 164 3.87% 6 188 4.08% 23 702 3.51%
14 11 343 5.60% 8 258 6.09% 9 280 6.08% 29 911 4.55%
15 11 342 5.58% 7 244 5.76% 8 258 5.61% 33 1033 5.16%
16 10 325 5.30% 7 247 5.83% 8 258 5.61% 24 742 3.71%
17 4 146 2.38% 2 65 1.53% 2 89 1.93% 9 279 1.39%
18 9 282 4.60% 6 192 4.53% 6 198 4.30% 17 523 2.61%
19 4 152 2.48% 2 79 1.86% 3 100 2.17% 9 270 1.35%
20 8 249 4.06% 5 177 4.18% 6 198 4.30% 29 896 4.48%
21 7 246 4.02% 4 153 3.61% 5 175 3.80% 28 856 4.28%
22 8 268 4.37% 6 189 4.46% 6 209 4.54% 20 628 3.14%
23 4 141 2.30% 2 87 2.05% 3 104 2.26% 17 514 2.57%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 3295 53.78% 2487 12.42% /
2 107 1.75% 270 1.35% /modlogan/
3 79 1.29% 405 2.02% /webalizer/
4 74 1.21% 6695 33.44% /webalizer/usage_200805.html
5 29 0.47% 79 0.39% /modlogan/m_usage_200805_000_000.html
6 27 0.44% 8 0.04% /modlogan/modlogan.css
7 23 0.38% 1677 8.38% /webalizer/usage_200804.html
8 21 0.34% 39 0.20% /modlogan/m_usage_200804_000_000.html
9 21 0.34% 1566 7.82% /webalizer/usage_200802.html
10 20 0.33% 57 0.29% /modlogan/m_usage_200802_000_000.html
11 19 0.31% 49 0.24% /modlogan/m_usage_200803_000_000.html
12 19 0.31% 1875 9.37% /webalizer/usage_200803.html
13 16 0.26% 92 0.46% /modlogan/m_usage_200803_001_001.html
14 16 0.26% 64 0.32% /modlogan/m_usage_200803_003_001.html
15 16 0.26% 73 0.36% /modlogan/m_usage_200805_003_001.html
16 15 0.24% 58 0.29% /modlogan/m_usage_200804_001_001.html
17 15 0.24% 18 0.09% /modlogan/m_usage_200804_004_001.html
18 15 0.24% 109 0.54% /modlogan/m_usage_200805_001_001.html
19 15 0.24% 49 0.24% /modlogan/m_usage_200805_002_001.html
20 14 0.23% 35 0.17% /modlogan/m_usage_200803_002_001.html
21 14 0.23% 27 0.14% /modlogan/m_usage_200804_002_001.html
22 14 0.23% 54 0.27% /modlogan/m_usage_200805_000_001.html
23 14 0.23% 29 0.15% /modlogan/m_usage_200805_004_001.html
24 13 0.21% 53 0.27% /modlogan/m_usage_200802_000_002.html
25 13 0.21% 20 0.10% /modlogan/m_usage_200803_004_001.html
26 13 0.21% 48 0.24% /modlogan/m_usage_200804_000_002.html
27 13 0.21% 21 0.11% /modlogan/m_usage_200804_004_003.html
28 12 0.20% 68 0.34% /modlogan/m_usage_200802_001_001.html
29 12 0.20% 55 0.27% /modlogan/m_usage_200803_000_002.html
30 12 0.20% 64 0.32% /modlogan/m_usage_200805_000_002.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 74 1.21% 6695 33.44% /webalizer/usage_200805.html
2 3295 53.78% 2487 12.42% /
3 19 0.31% 1875 9.37% /webalizer/usage_200803.html
4 23 0.38% 1677 8.38% /webalizer/usage_200804.html
5 21 0.34% 1566 7.82% /webalizer/usage_200802.html
6 79 1.29% 405 2.02% /webalizer/
7 107 1.75% 270 1.35% /modlogan/
8 15 0.24% 109 0.54% /modlogan/m_usage_200805_001_001.html
9 16 0.26% 92 0.46% /modlogan/m_usage_200803_001_001.html
10 29 0.47% 79 0.39% /modlogan/m_usage_200805_000_000.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3295 53.78% 764 48.97% /
2 107 1.75% 69 4.42% /modlogan/
3 74 1.21% 63 4.04% /webalizer/usage_200805.html
4 79 1.29% 44 2.82% /webalizer/
5 29 0.47% 22 1.41% /modlogan/m_usage_200805_000_000.html
6 23 0.38% 20 1.28% /webalizer/usage_200804.html
7 20 0.33% 15 0.96% /modlogan/m_usage_200802_000_000.html
8 21 0.34% 15 0.96% /modlogan/m_usage_200804_000_000.html
9 19 0.31% 15 0.96% /webalizer/usage_200803.html
10 15 0.24% 13 0.83% /modlogan/m_usage_200804_004_001.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3295 53.78% 758 47.76% /
2 107 1.75% 91 5.73% /modlogan/
3 74 1.21% 64 4.03% /webalizer/usage_200805.html
4 79 1.29% 55 3.47% /webalizer/
5 29 0.47% 21 1.32% /modlogan/m_usage_200805_000_000.html
6 23 0.38% 17 1.07% /webalizer/usage_200804.html
7 21 0.34% 16 1.01% /webalizer/usage_200802.html
8 21 0.34% 15 0.95% /modlogan/m_usage_200804_000_000.html
9 19 0.31% 14 0.88% /modlogan/m_usage_200803_000_000.html
10 15 0.24% 14 0.88% /modlogan/m_usage_200804_004_001.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 688 11.23% 688 16.23% 520 2.60% 17 1.02% 64.191.38.85
2 449 7.33% 449 10.59% 339 1.70% 3 0.18% 84.16.231.53
3 255 4.16% 255 6.02% 193 0.96% 16 0.96% 205.234.206.28
4 218 3.56% 218 5.14% 165 0.82% 22 1.32% 204.8.182.25
5 210 3.43% 210 4.95% 159 0.79% 24 1.44% 75.126.4.4
6 202 3.30% 202 4.77% 153 0.76% 15 0.90% 66.90.101.70
7 201 3.28% 84 1.98% 1112 5.55% 71 4.26% 74.6.17.168
8 193 3.15% 117 2.76% 1397 6.98% 87 5.22% 67.195.37.112
9 192 3.13% 192 4.53% 145 0.72% 19 1.14% 70.85.98.210
10 169 2.76% 169 3.99% 127 0.63% 84 5.04% 208.72.169.69
11 162 2.64% 162 3.82% 122 0.61% 19 1.14% 74.54.111.194
12 123 2.01% 1 0.02% 185 0.92% 6 0.36% 88.131.106.15
13 106 1.73% 49 1.16% 633 3.16% 14 0.84% 66.249.65.201
14 78 1.27% 78 1.84% 59 0.29% 18 1.08% 66.7.210.106
15 78 1.27% 59 1.39% 858 4.28% 29 1.74% 67.195.37.90
16 68 1.11% 65 1.53% 1007 5.03% 2 0.12% 202.176.218.45
17 67 1.09% 67 1.58% 50 0.25% 56 3.36% 80.244.243.118
18 56 0.91% 0 0.00% 84 0.42% 28 1.68% 65.55.213.34
19 56 0.91% 28 0.66% 119 0.59% 20 1.20% 67.195.37.177
20 51 0.83% 51 1.20% 39 0.19% 15 0.90% 204.10.137.48
21 50 0.82% 50 1.18% 38 0.19% 26 1.56% 64.22.114.170
22 48 0.78% 48 1.13% 36 0.18% 48 2.88% 119.63.193.55
23 48 0.78% 20 0.47% 99 0.50% 10 0.60% 65.55.211.65
24 48 0.78% 48 1.13% 36 0.18% 3 0.18% 99.235.32.25
25 46 0.75% 46 1.09% 35 0.17% 16 0.96% 204.14.110.100
26 44 0.72% 22 0.52% 291 1.45% 22 1.32% 66.249.66.143
27 39 0.64% 0 0.00% 59 0.29% 0 0.00% 208.111.154.15
28 32 0.52% 32 0.75% 488 2.44% 1 0.06% 213.189.25.182
29 31 0.51% 0 0.00% 47 0.23% 0 0.00% 208.111.154.16
30 31 0.51% 31 0.73% 42 0.21% 5 0.30% 64.62.142.170

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 3.15% 117 2.76% 1397 6.98% 87 5.22% 67.195.37.112
2 16 0.26% 14 0.33% 1217 6.08% 16 0.96% 74.6.23.62
3 201 3.28% 84 1.98% 1112 5.55% 71 4.26% 74.6.17.168
4 68 1.11% 65 1.53% 1007 5.03% 2 0.12% 202.176.218.45
5 78 1.27% 59 1.39% 858 4.28% 29 1.74% 67.195.37.90
6 9 0.15% 9 0.21% 828 4.14% 9 0.54% 209.123.8.153
7 106 1.73% 49 1.16% 633 3.16% 14 0.84% 66.249.65.201
8 6 0.10% 6 0.14% 536 2.68% 6 0.36% 66.246.252.22
9 6 0.10% 6 0.14% 535 2.67% 6 0.36% 66.246.246.85
10 688 11.23% 688 16.23% 520 2.60% 17 1.02% 64.191.38.85

Top 30 of 135 Total Referrers
# Hits Referrer
1 3046 49.71% - (Direct Request)
2 448 7.31% http://kreditohneauskunft.net
3 216 3.53% http://roundandbrown-review.com/
4 175 2.86% http://girlshuntinggirls-review.com/girlshuntinggirls3.html
5 123 2.01% http://ttfu.net/
6 123 2.01% http://zgay.net/
7 121 1.97% http://craps-gambling-internet.ttfu.net/
8 120 1.96% http://xhandjob.com/
9 102 1.66% http://roundandbrownsamples.com/roundandbrown.html
10 98 1.60% http://casino-gambling.ttfu.net/
11 98 1.60% http://internet-casino-gambling.ttfu.net/
12 97 1.58% http://gay-military-xxx.bluebeer.net/
13 97 1.58% http://online-casino.ttfu.net/
14 94 1.53% http://casinos.ttfu.net/
15 92 1.50% http://bankruptcy.getadvicedebt.com/
16 92 1.50% http://credit-card-consolidation.boatcheaploan.com/
17 86 1.40% http://www.allhyipmonitors.com/favorite+hyip+monitor
18 58 0.95% http://health-insurance.horsehealthinsurance.com/
19 48 0.78% http://debt-ratio.clearyourdebtloan.com/
20 46 0.75% http://certificate-of-deposit.investinge-gold.com
21 46 0.75% http://quick-weight-loss.highfiberdietrecipe.com
22 43 0.70% http://three-major-credit-reporting-agencies.checkcreditagency.com
23 35 0.57% http://super-mario-brothers.sportsbooklowdeposit.com
24 34 0.55% http://http://credit-cards-for-teens.cleancredithelpup.com
25 33 0.54% http://consumer-credit-counseling-service.getadvicedebt.com
26 33 0.54% http://mortgage-lenders.findsecondmortgagelender.com
27 28 0.46% http://weight-loss-programs.highfiberdietrecipe.com
28 25 0.41% http://mortgage-interest-rate.carshomemortgage.com
29 24 0.39% http://how-to-read-a-credit-report.creditcardapplybad.com
30 24 0.39% http://web-hosting-directory.domainregistrationnet.com

Top 15 of 115 Total User Agents
# Hits User Agent
1 1695 27.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1530 24.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 273 4.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 176 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 123 2.01% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
6 113 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 108 1.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 98 1.60% Mozilla/5.0 (X11; U; FreeBSD; i386; en-US; rv:1.7) Gecko
9 98 1.60% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
10 92 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 88 1.44% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
12 86 1.40% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
13 83 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 68 1.11% FAST Enterprise Crawler 6 used by Singapore Press Holdings (c
15 64 1.04% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6127 100.00% 4239 100.00% 20021 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01